| Color code | L469 | Anthracite |
| Year | 8/1/63 | Models | 113,114,117,118,151,152 |
| Color Code | Color Name |
| Color Below Waistline |
| Upholstery Material (Cloth) | P350/K423 | Steel grey |
| Upholstery Material (leatherette) | K437/K423 | Grey cord pat./Grey |
| Upholstery Material (leatherette#2) | L433/K438 | Red cord/Oxide red |
| Headliner color | K374B | Silver beige,vinyl |
| Door pillar color | L357B | Silver beige |
| Convertible headliner color | V1 | U135 Silver beige |
| Convertible Top Color | V1 | Black |
| Convertible Top Color, alternate | V100 | Silver grey |
| Door panel color | Ksk73/Ksk7 | Light grey/Grey |
| 0 |
| Door panel color, alternate | Ksk53/Ksk8 | Silver beige/Oxide red |
| 0 |
| Sunroof cover color |
| Carpet color, front | T305 | Grey-black |
| Carpet color, rear |
| Armrest color | Ksk73/74 | Light grey or Hemp beige |
| Assist strap color | Ks67 | Silver beige |
| Wheel disc (center) | L41 | Black |
| Rim (outer) color | L87 | Pearl white |
| Floor mat color | Grey-Black |
| Steering wheel color | Silver beige |
| Gear shift and brake lever color | L43 | Grey-black |
| Seat frame color | L466 | Silver beige |
| Steering column tube color | L466 | Silver beige |
| Grab handle color | Silver beige |
| Running board mat color | Black |
| Bumper color (type 2) |
| Shift boot | Grey black |
| Hub cap color |
| Dash, shift knobs | Silver beige |
| Notes | Rim color is black on 151 models |
| Tuesday, July 22, 1997 | (c) Wolfsburg West 1997 | Back |