| Models 151,153 | ||||||||||||||
| 1973 Chassis # 153 2000 001 - 153 3200 000 | ||||||||||||||
| Upholstery Color and number | Car Color | 13K Sunshine yellow | 13M Saturn yellow | 20E Orange fluorescent | 30E Bahia red | 32K Phoenix red | 41 Black | 51P Olympic blue | 64K Zambesi green | 65K Ravenna green | 80E Light ivory | 96B Alaska metallic (blue) | 96M Marathon metallic (blue) | 99A Saturn yellow metallic |
| Cloth | ||||||||||||||
| Lapis blue | 06 | x | x | x | x | x | x | x | ||||||
| Bordeaux red | 10 | x | x | x | ||||||||||
| Silver grey | 26 | x | x | x | x | x | x | x | ||||||
| Black | 37 | x | x | x | x | x | x | x | x | x | x | x | x | |
| Leather beige | 38 | x | x | x | x | x | x | x | x | |||||
| Leatherette | ||||||||||||||
| Black | 50 | x | x | x | x | x | x | x | x | x | x | x | x | |
| Leather beige | 55 | x | x | x | x | x | x | x | x | x | ||||
| Lapis blue | 56 | x | x | x | x | x | x | x | ||||||
| Bordeaux red | 57 | x | x | x | ||||||||||
| Silver grey | 63 | x | x | x | x | x | x | x | ||||||
| Wheel L97U aluminium grey; Gearshift/handbrake lever LD 43 grey black, Seat frame L 41 black | ||||||||||||||
Last Updated on 8/27/97
By Wolfsburg West
Email: [email protected]