| Model 151 | |||||||||||||||
| 1974 Chassis # 154 2000 001 - 154 2900 000 | |||||||||||||||
| Upholstery Color and number | Car Color | 13 K sunshine yellow | 13 M saturn yellow | 20 E orange flourescent | 30 E Bahia red | 32 K phoenix red | 41 black | 51 P Olympic blue | 64 K Zambesi green | 65 K Ravenna green | 80 E light ivory | 96 B alaska metallic (blue) | 96 M Marathon metallic (blue) | 99 A Saturn yellow matallic | 98 C hellas metallic (beige) (S736) |
| Cloth | |||||||||||||||
| black | 37 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| bamboo | 01 | x | x | x | x | x | x | x | x | ||||||
| slate | 02 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| mocca | 04 | x | x | x | x | ||||||||||
| poppy red | 06 | x | x | x | x | x | |||||||||
| juniper | 07 | x | x | x | x | x | x | ||||||||
| nut brown | 31 | x | |||||||||||||
| Leatherette | |||||||||||||||
| black | 50 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| bamboo | 66 | x | x | x | x | x | x | x | x | ||||||
| slate | 67 | x | x | x | x | x | x | x | x | x | x | x | x | ||
| mocca | 68 | x | x | x | x | ||||||||||
| poppy red | 59 | x | x | x | x | x | |||||||||
| juniper | 70 | x | x | x | x | x | x | ||||||||
| nut brown | 71 | x | |||||||||||||
| Wheel disc, rim L97 U aluminum grey; gearshift and hand brake lever LD 43 grey black; seat frame L 41 black S736 = "Sun Beetle" | |||||||||||||||
Last Updated on 8/27/97
By Wolfsburg West
Email: wwinfo@wolfsburgwest.com