| Models 111,112; M603: 111,112; M108 | ||||||||||||||||
| 1975 Chassis # 115 2000 001 - 115 2600 000 | ||||||||||||||||
| Upholstery color and number | Car Color | 91Z atlas blue | 20A marino yellow | 13H ceylon beige | 51C miami blue | 61H lofoten green | 31A senegal red | 41 black | 10A rallye yellow | 61A cliff green | 32K phoenix red | 96M Marathon metallic (blue) | 97B ancona metallic blue | 98C hellas metallic (beige) | 98B viper green metallic | 28N Orange (S744) |
| Cloth Model 135, 136 | ||||||||||||||||
| lava (grey) | 83 | x | x | x | x | x | x | x | x | x | x | |||||
| yellow stone (beige) | 22 | x | x | x | x | x | x | |||||||||
| nut brown | 24 | x | x | x | x | x | x | |||||||||
| fir green | 36 | x | x | x | x | x | x | |||||||||
| Cloth Model 111, 112, M108 | ||||||||||||||||
| dog tooth white/black | 14 | x | x | x | x | x | x | x1 | x1 | |||||||
| ? Blue | x | |||||||||||||||
| Leatherette Model 603 111, 112 | ||||||||||||||||
| black | 50 | x | x | x | x | x | x | x | x | x | x | |||||
| yellow stone (beige) | 56 | x | x | x | x | |||||||||||
| nut brown | x | x | x | x | x | x | ||||||||||
| fir green | x | x | x | x | x | x | ||||||||||
| opal white | 53 | x | x | x | x | x | x | x | x | x | x | |||||
| Leatherette Model 111, 112, M108 | ||||||||||||||||
| black | 50 | x | x | x | x | x | x | x1 | x1 | |||||||
| yellow stone (beige) | 56 | x | x | x | x | x | x | |||||||||
| opel (white) | 53 | x | x | x | x | x | x | |||||||||
| Wheel disc, rim L 91 chrome colored; gearshift and hand brake lever LD 43 grey black; seat frame L 41 black 1) use for Models M108 | ||||||||||||||||
Last Updated on 8/27/97
By Wolfsburg West
Email: [email protected]