| Models 111,112, M603, M108 | ||||||||||||
| 1976 Chassis # 116 2000 001 - 116 2200 000 | ||||||||||||
| Upholstery Color and number | Car Color | 91Z Atlas White | 20A Marino Yellow | 61H Iofoten Green | 57H Ozeanic Blue | 31A Senegal Red | 041 Black | 10A Rallye Yellow | 32K Phoenix Red | 97A Diamond Silver Metallic | 96N Viper Green Metallic | 99D Topaz Metallic |
| Cloth M 603 | ||||||||||||
| Lava (grey) | x | x | x | x | x | x | x | x | ||||
| Yellowstone (beige) | x | x | x | x | x | x | x | |||||
| Congnac | x | x | x | x | x | x | x | |||||
| Cloth M 108 | ||||||||||||
| White/Black | x | x | x | x | x | x1 | x1 | |||||
| Yellowstone (beige) | x | |||||||||||
| Leatherette M603 | ||||||||||||
| Anthracite | x | x | x | x | x | x | x | x | ||||
| Yellowstone (beige) | x | x | x | x | x | x | x | |||||
| Congnac | x | x | x | x | x | x | x | |||||
| Leatherette M108 | ||||||||||||
| Anthracite | x | x | x | x | x | x1 | x1 | |||||
| Yellowstone (beige) | x | |||||||||||
| Wheel disc, rim L91 chrome colored, Gearshift/handbrake lever and steering column tube LD 43 grey black, Seat frame L 41 black (x1 for M108 only) | ||||||||||||
Last Updated on 8/27/97
By Wolfsburg West
Email: wwinfo@wolfsburgwest